Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
07/02/23 18:06 F8BUI France PKT IO-117
07/02/23 17:41 KB9DAK United States Of America PKT IO-117
07/02/23 17:31 DL2GRC Federal Republic Of Germany PKT IO-117
07/02/23 17:11 LU4FTA Argentina PKT IO-117
07/02/23 15:54 2M1GPR Scotland FM ISS
07/02/23 15:47 HB9AOF Switzerland LSB FO-29
07/02/23 15:43 I6IBE Italy LSB FO-29
07/02/23 14:12 JH7JHX Japan PKT IO-117
07/02/23 14:12 JR6DI Japan PKT IO-117
07/02/23 14:08 JM1OAX Japan PKT IO-117
07/02/23 14:04 EA3B Spain PKT IO-117
07/02/23 11:45 EA1IFD Spain FM AO-91
06/02/23 19:54 GI4SJQ Northern Ireland LSB RS-44
06/02/23 19:49 SP5GNI Poland LSB RS-44
05/02/23 14:51 S57NML Slovenia LSB FO-118
05/02/23 14:49 ES4RM Estonia LSB FO-118
05/02/23 14:46 G4ZWP England LSB FO-118
05/02/23 14:17 EA2Z Spain FM ISS
05/02/23 14:16 2EØHOQ England FM ISS
05/02/23 14:15 G6YTZ England FM ISS
05/02/23 14:06 OK1YC Czech Republic LSB FO-29
05/02/23 14:04 SP9FPP Poland LSB FO-29
04/02/23 15:47 2EØEBM England FM PO-101
04/02/23 15:44 M1DDD England FM PO-101
04/02/23 15:44 M5JFS England FM PO-101
Activity
  • Total22211
  • Year1871
  • Month196
Countries Breakdown