Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
20/02/23 09:12 EA8/GMØWDD Canary Islands FM SO-50
19/02/23 21:21 G6UST England LSB RS-44
19/02/23 21:16 VE1CWJ Canada LSB RS-44
19/02/23 16:08 EA7Z Spain FM PO-101
19/02/23 16:05 M5JFS England FM PO-101
19/02/23 16:04 2EØCRV England FM PO-101
19/02/23 13:50 OX3AH Greenland FM SO-50
18/02/23 11:35 M5JFS England FM AO-91
18/02/23 11:16 ND9M/MM - None - LSB JO-97
17/02/23 16:59 ND9M/MM None LSB FO-29
17/02/23 15:51 2MØIIG Scotland FM PO-101
17/02/23 14:47 G6UST England FM SO-50
16/02/23 15:42 M5JFS England FM PO-101
16/02/23 15:42 GØIIQ England FM PO-101
16/02/23 14:23 GJ6WRI Jersey FM SO-50
15/02/23 15:37 DL6AP Federal Republic Of Germany FM PO-101
15/02/23 15:37 2EØCRV England FM PO-101
15/02/23 13:59 OX3AH Greenland FM SO-50
14/02/23 23:01 KA3RLZ United States Of America LSB RS-44
14/02/23 23:01 WØSAT United States Of America LSB RS-44
14/02/23 22:21 G1SDX England LSB EO-88
13/02/23 16:04 JH1NCT Japan PKT IO-117
13/02/23 15:52 BH3GIS China PKT IO-117
13/02/23 15:24 M1DDD England LSB FO-29
13/02/23 14:56 UB3PEE European Russia FM SO-50
Activity
  • Total22211
  • Year1871
  • Month196
Countries Breakdown