Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
04/03/23 10:05 2EØCRV England LSB JO-97
03/03/23 16:27 ND9M/MM None LSB RS-44
03/03/23 11:32 ND9M/MM None LSB JO-97
02/03/23 15:36 ND9M/MM None LSB FO-29
02/03/23 15:01 GB3RS England FM SO-50
02/03/23 15:00 2EØHOQ England FM SO-50
01/03/23 11:33 MW1DDD/P Wales LSB JO-97
28/02/23 15:21 YL/ND9M/MM - None - LSB RS-44
28/02/23 11:28 MW1DDD/P Wales LSB JO-97
28/02/23 10:45 G6UST England FM SO-50
27/02/23 16:46 ND9M/MM None LSB RS-44
27/02/23 16:42 SP3TYF Poland LSB FO-29
27/02/23 16:37 DK9JC Federal Republic Of Germany LSB FO-29
27/02/23 16:19 JA1COU Japan PKT IO-117
27/02/23 16:16 JAØFSB Japan PKT IO-117
27/02/23 15:46 W8LR United States Of America PKT IO-117
27/02/23 15:46 EA8BGO Canary Islands PKT IO-117
27/02/23 15:45 KB1HY United States Of America PKT IO-117
27/02/23 14:49 ND9M/MM - None - LSB FO-29
27/02/23 10:49 G3VUD England FM AO-91
27/02/23 10:47 G6YTZ England FM AO-91
26/02/23 18:16 ND9M/MM None LSB RS-44
26/02/23 18:12 C5C The Gambia LSB RS-44
26/02/23 15:45 ND9M/MM None LSB FO-29
26/02/23 15:23 DL6IAN Federal Republic Of Germany FM PO-101
Activity
  • Total22211
  • Year1871
  • Month196
Countries Breakdown