Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
23/02/23 11:20 ND9M/MM None LSB JO-97
22/02/23 17:49 VE1CWJ Canada LSB FO-29
22/02/23 17:41 ND9M/MM None LSB FO-29
22/02/23 15:53 ND9M/MM - None - LSB FO-29
22/02/23 14:56 2MØIIG Scotland FM PO-101
22/02/23 14:55 9H1XT Malta FM PO-101
22/02/23 14:53 2EØCRV England FM PO-101
22/02/23 14:53 GØIIQ England FM PO-101
22/02/23 14:51 RA3LDP European Russia FM PO-101
22/02/23 11:19 ND9M/MM None LSB JO-97
22/02/23 11:04 ND9M/MM None FM AO-91
21/02/23 16:24 ND9M/MM None FM PO-101
21/02/23 16:23 G6YTZ England FM PO-101
21/02/23 16:22 F5RRO France FM PO-101
21/02/23 14:49 ND9M/MM None FM PO-101
21/02/23 14:45 ON4AOL Belgium FM SO-50
21/02/23 14:40 G6YTZ England FM SO-50
21/02/23 11:21 M1DDD/P England FM SO-50
21/02/23 11:19 ND9M/MM None LSB JO-97
21/02/23 11:17 2EØCRV England LSB JO-97
20/02/23 19:23 EA8DGA Canary Islands FM SO-50
20/02/23 17:44 ND9M/MM None LSB RS-44
20/02/23 15:59 ND9M/MM None LSB FO-29
20/02/23 11:15 2EØCRV England LSB JO-97
20/02/23 10:53 DL5GAC Federal Republic Of Germany FM SO-50
Activity
  • Total22211
  • Year1871
  • Month196
Countries Breakdown