Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

On air

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
14/10/26 20:50 KD2YIB United States Of America FT4 RS-44
14/10/26 20:50 KB8CR United States Of America FT4 RS-44
14/10/26 18:54 DL3NGN Federal Republic Of Germany FT4 RS-44
14/10/26 18:53 PDØHCV Netherlands FT4 RS-44
14/10/26 17:04 OM5TE Slovak Republic FT4 RS-44
13/10/26 20:39 DM9EE Federal Republic Of Germany FT4 RS-44
13/10/26 16:45 EA3B Spain FT4 RS-44
13/10/26 16:42 DO4MTB Federal Republic Of Germany FT4 RS-44
13/10/26 16:35 DO4MTB Federal Republic Of Germany FT4 RS-44
12/10/26 20:04 K4YYL United States Of America FT4 RS-44
12/10/26 20:03 VE3NEA Canada FT4 RS-44
12/10/26 18:13 HG1DBQ Hungary FT4 RS-44
12/10/26 18:06 EA3BD Spain FT4 RS-44
12/10/26 16:47 VE1AO Canada FM SO-50
12/10/26 16:16 DL4YCC Federal Republic Of Germany FT4 RS-44
12/10/26 16:12 MØNPT England FT4 RS-44
12/10/26 15:17 YO3PGF Romania FM SO-50
12/10/26 15:16 OK1GOD Czech Republic FM SO-50
12/10/26 15:14 YO2MJZ Romania FM SO-50
12/10/26 15:13 G6YTZ England FM SO-50
12/10/26 15:09 EI6FZ Ireland FM SO-50
12/10/26 10:16 EA3HAH Spain FT4 JO-97
12/10/26 10:13 ON2ACO Belgium FT4 JO-97
11/10/26 21:31 DF7CB Federal Republic Of Germany FT4 JO-97
11/10/26 21:28 ON8NT Belgium FT4 JO-97
Activity
  • Total22200
  • Year1860
  • Month185
Countries Breakdown