Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

On air

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
30/10/26 10:55 GØIIQ England FT4 JO-97
29/10/26 17:20 SQ9MES Poland FT4 RS-44
29/10/26 17:14 WP4T Puerto Rico FT4 RS-44
29/10/26 11:45 G6YTZ England FM SO-50
29/10/26 11:44 EI3FW Ireland FM SO-50
29/10/26 11:34 EI3FW Ireland FT4 JO-97
29/10/26 11:31 DH9YAX Federal Republic Of Germany FT4 JO-97
29/10/26 11:29 GØWRS England FT4 JO-97
27/10/26 22:18 VE6HQ Canada FT4 RS-44
26/10/26 19:56 VE6HQ Canada FT4 RS-44
26/10/26 19:54 WDØGOL United States Of America FT4 RS-44
26/10/26 18:12 LY1R Lithuania FT4 RS-44
26/10/26 16:14 PD5JOS Netherlands FT4 RS-44
26/10/26 16:05 OH5MWL Finland FT4 RS-44
26/10/26 14:14 SV1ABB Greece FT4 RS-44
26/10/26 14:13 LA6OP Norway FT4 RS-44
26/10/26 14:09 GØABI England FT4 RS-44
26/10/26 11:42 GØWRS England FT4 JO-97
26/10/26 11:37 GØIIQ England FT4 JO-97
23/10/26 16:50 CT1ETE Portugal FT4 RS-44
23/10/26 16:45 SP2IPK Poland FT4 RS-44
23/10/26 11:52 G8KJJ England FT4 JO-97
23/10/26 11:47 ON8NT Belgium FT4 JO-97
22/10/26 20:20 LB2WG Norway FT4 RS-44
22/10/26 20:14 N3XM United States Of America FT4 RS-44
Activity
  • Total22200
  • Year1860
  • Month185
Countries Breakdown