Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

On air

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
06/10/26 19:35 KA2ENE United States Of America FT4 RS-44
06/10/26 15:55 ON2ACO Belgium FT4 RS-44
06/10/26 15:51 PD9FVW Netherlands FT4 RS-44
06/10/26 15:49 GW4VXE Wales FT4 RS-44
06/10/26 15:45 HB9FVL Switzerland FT4 RS-44
06/10/26 15:40 EA3EA Spain FT4 RS-44
06/10/26 13:25 G6YTZ England FM SO-50
06/10/26 13:25 DL5JS Federal Republic Of Germany FM SO-50
06/10/26 13:11 OK1XXZ Czech Republic FM ISS
06/10/26 13:11 M5ADQ England FM ISS
06/10/26 13:10 PA7AM Netherlands FM ISS
06/10/26 13:09 M7ONN England FM ISS
06/10/26 13:08 G6YTZ England FM ISS
06/10/26 13:08 PA3WZA Netherlands FM ISS
06/10/26 13:07 PDØHJM Netherlands FM ISS
06/10/26 13:06 F4HBA France FM ISS
06/10/26 10:29 F5LMG France FT4 JO-97
05/10/26 21:41 ON8NT Belgium FT4 JO-97
05/10/26 20:59 KC1WAY United States Of America FT4 RS-44
05/10/26 19:08 EA8AQD Canary Islands FT4 RS-44
05/10/26 19:02 DK1MI Federal Republic Of Germany FT4 RS-44
05/10/26 17:21 M8EBM England FT4 RS-44
05/10/26 17:14 G8KJJ England FT4 RS-44
05/10/26 17:12 GW4VXE Wales FT4 RS-44
05/10/26 15:31 OH1NHW Finland FT4 RS-44
Activity
  • Total22200
  • Year1860
  • Month185
Countries Breakdown