Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

On air

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
03/10/26 12:31 GØFEA England FM SO-50
03/10/26 12:30 PD1B Netherlands FM SO-50
03/10/26 12:15 GW4VXE Wales FT4 JO-97
03/10/26 12:09 PD1B Netherlands FT4 JO-97
03/10/26 10:35 GW4VXE Wales FT4 JO-97
02/10/26 21:51 GW4VXE Wales FT4 RS-44
02/10/26 21:46 AI4LL United States Of America FT4 RS-44
02/10/26 16:12 GW4VXE Wales FT4 RS-44
02/10/26 16:07 GJ6WRI Jersey FT4 RS-44
02/10/26 16:03 R8CEL Asiatic Russia FT4 RS-44
02/10/26 16:01 ON2ACO Belgium FT4 RS-44
02/10/26 12:41 GW4VXE Wales FT4 JO-97
02/10/26 11:08 GW4VXE Wales FT4 JO-97
02/10/26 11:07 LA2XNA Norway FT4 JO-97
01/10/26 15:50 R6ZV European Russia FT4 RS-44
01/10/26 15:48 ON2ACO Belgium FT4 RS-44
01/10/26 15:45 SA7AHC Sweden FT4 RS-44
01/10/26 15:22 DL6AP Federal Republic Of Germany FM SO-50
01/10/26 13:53 PD9FVW Netherlands FT4 RS-44
01/10/26 13:17 GW4VXE Wales FT4 JO-97
01/10/26 13:15 GW4VXE Wales FT4 JO-97
01/10/26 11:44 F6KRK France FT4 JO-97
01/10/26 11:43 GW4VXE Wales FT4 JO-97
30/09/26 17:14 EA3TA Spain FT4 RS-44
30/09/26 17:11 IV3DXW Italy FT4 RS-44
Activity
  • Total22202
  • Year1862
  • Month187
Countries Breakdown