Date | Call | Mode | RST (S) | RST (R) | Band | |
---|---|---|---|---|---|---|
06/05/23 | G6UST | FM | 59 | 59 | SO-50 | |
06/05/23 | LX/DK9JC | LSB | 59 | 59 | RS-44 | |
06/05/23 | N1QDQ | LSB | 59 | 59 | RS-44 | |
06/05/23 | KB1HY | LSB | 59 | 59 | RS-44 | |
06/05/23 | N1AIA | LSB | 59 | 59 | RS-44 | |
06/05/23 | KE8RJU | LSB | 59 | 59 | RS-44 | |
06/05/23 | KN2K | LSB | 59 | 59 | RS-44 | |
06/05/23 | CK1CWJ | FM | 59 | 59 | TEVEL-6 | |
06/05/23 | CK1CWJ | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | EA1IFD | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | MØNKC/P | LSB | 59 | 59 | RS-44 | |
06/05/23 | EA8ARI | FM | 59 | 59 | TEVEL-6 | |
06/05/23 | MR5JFS | FM | 59 | 59 | TEVEL-6 | |
06/05/23 | EA1IQ | FM | 59 | 59 | TEVEL-6 | |
06/05/23 | 2EØCRV | FM | 59 | 59 | TEVEL-6 | |
06/05/23 | DG9MA | FM | 59 | 59 | TEVEL-6 | |
06/05/23 | EA8ARI | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | EA3TA | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | EA1JK | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | PA3GAN | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | GØABI | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | F4DXV | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | EA1IQ | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | EA5TT | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | F4BKV | FM | 59 | 59 | TEVEL-4 |
QSOs Breakdown | |
Total | 18588 |
Year | 1421 |
Month | 72 |
Countries Breakdown | |
Worked | 147 |
Confirmed | 31 / 95 / 137 |
Needed | 193 |