Date | Call | Mode | RST (S) | RST (R) | Band | |
---|---|---|---|---|---|---|
07/05/23 | F4DXV | FM | 59 | 59 | TEVEL-5 | |
07/05/23 | UR5DBR | FM | 59 | 59 | TEVEL-5 | |
07/05/23 | UXØDA | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | EB2CDU | FM | 59 | 59 | TEVEL-6 | |
06/05/23 | YO3PGF | FM | 59 | 59 | TEVEL-6 | |
06/05/23 | DL5GAC | FM | 59 | 59 | TEVEL-6 | |
06/05/23 | IK4JQQ | FM | 59 | 59 | TEVEL-6 | |
06/05/23 | F4BKV | FM | 59 | 59 | TEVEL-6 | |
06/05/23 | GØIIQ | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | GR1AAK | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | ES4RM | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | PA3ANG | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | IK4JQQ | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | EB2CDU | FM | 59 | 59 | TEVEL-7 | |
06/05/23 | PA3ANG | FM | 59 | 59 | TEVEL-7 | |
06/05/23 | DL5GAC | FM | 59 | 59 | TEVEL-7 | |
06/05/23 | OK2ZC | FM | 59 | 59 | TEVEL-7 | |
06/05/23 | ES4RM | FM | 59 | 59 | TEVEL-7 | |
06/05/23 | N8HI | LSB | 59 | 59 | RS-44 | |
06/05/23 | KG4AKV | LSB | 59 | 59 | RS-44 | |
06/05/23 | RA3LDP | FM | 59 | 59 | SO-50 | |
06/05/23 | ES4RM | FM | 59 | 59 | SO-50 | |
06/05/23 | PDØG | FM | 59 | 59 | SO-50 | |
06/05/23 | GI4XSF/P | FM | 59 | 59 | SO-50 | |
06/05/23 | GJ6WRI | FM | 59 | 59 | SO-50 |
QSOs Breakdown | |
Total | 18588 |
Year | 1421 |
Month | 72 |
Countries Breakdown | |
Worked | 147 |
Confirmed | 31 / 95 / 137 |
Needed | 193 |