Date | Call | Mode | RST (S) | RST (R) | Band | |
---|---|---|---|---|---|---|
13/05/23 | OZ9AAR | FM | 59 | 59 | TEVEL-6 | |
13/05/23 | LB2TG | FM | 59 | 59 | TEVEL-6 | |
13/05/23 | GR6UST | FM | 59 | 59 | TEVEL-6 | |
13/05/23 | MR5JFS | FM | 59 | 59 | TEVEL-4 | |
13/05/23 | UR5DBR | FM | 59 | 59 | TEVEL-4 | |
13/05/23 | GR6UST | FM | 59 | 59 | TEVEL-4 | |
13/05/23 | OZ9AAR | FM | 59 | 59 | TEVEL-4 | |
13/05/23 | EA3TA | FM | 59 | 59 | TEVEL-7 | |
13/05/23 | LB2TG | FM | 59 | 59 | TEVEL-7 | |
13/05/23 | LB2TG | FM | 59 | 59 | TEVEL-7 | |
13/05/23 | GØIIQ | FM | 59 | 59 | TEVEL-7 | |
13/05/23 | GR6UST | FM | 59 | 59 | TEVEL-7 | |
13/05/23 | OZ9AAR | FM | 59 | 59 | TEVEL-7 | |
13/05/23 | F8AIP | FM | 59 | 59 | TEVEL-3 | |
13/05/23 | S57NML | FM | 59 | 59 | TEVEL-3 | |
13/05/23 | IK7FMQ | FM | 59 | 59 | TEVEL-3 | |
13/05/23 | UR5DBR | FM | 59 | 59 | TEVEL-3 | |
13/05/23 | OZ9AAR | FM | 59 | 59 | TEVEL-3 | |
12/05/23 | PA3GAN | FM | 59 | 59 | TEVEL-6 | |
12/05/23 | IW3HRT | FM | 59 | 59 | TEVEL-6 | |
12/05/23 | GR6UST | FM | 59 | 59 | TEVEL-6 | |
12/05/23 | EA5WA | FM | 59 | 59 | TEVEL-6 | |
12/05/23 | MR5JFS | FM | 59 | 59 | TEVEL-6 | |
12/05/23 | IW7DOL | FM | 59 | 59 | TEVEL-6 | |
12/05/23 | PA3GAN | FM | 59 | 59 | TEVEL-4 |
QSOs Breakdown | |
Total | 18588 |
Year | 1421 |
Month | 72 |
Countries Breakdown | |
Worked | 147 |
Confirmed | 31 / 95 / 137 |
Needed | 193 |