Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
19/08/22 09:31 MØGIW England FM AO-91
19/08/22 09:28 SQ9ONP Poland FM AO-91
18/08/22 16:54 LA9XGA/P Norway LSB FO-29
17/08/22 21:33 IW5CXL Italy LSB JO-97
17/08/22 17:13 EA4CYQ Spain FM SO-50
17/08/22 13:48 DF2ET/P Federal Republic Of Germany LSB RS-44
17/08/22 10:30 M1DDD/P England FM AO-91
17/08/22 10:28 GMØMFR Scotland FM AO-91
16/08/22 21:03 KGØD United States Of America LSB RS-44
16/08/22 20:33 K8YSE United States Of America LSB FO-29
16/08/22 20:32 F4DXV France LSB FO-29
16/08/22 15:05 G6UST England FM SO-50
15/08/22 16:46 EA6TC Balearic Islands LSB RS-44
15/08/22 16:41 EA1PA Spain LSB RS-44
15/08/22 14:56 DG9NAJ Federal Republic Of Germany LSB RS-44
15/08/22 14:52 LA9XGA/P Norway LSB RS-44
15/08/22 13:04 GMØMFR Scotland FM SO-50
15/08/22 13:02 MM/DL3JOP Scotland FM SO-50
15/08/22 13:01 HB3XXE Switzerland FM SO-50
15/08/22 13:00 G6UST England FM SO-50
15/08/22 13:00 CN8JQ Morocco FM SO-50
15/08/22 12:57 GØIIQ England FM SO-50
14/08/22 20:59 M5JFS England FM SO-50
14/08/22 20:41 K8YSE United States Of America LSB FO-29
14/08/22 16:02 SA2RRY Sweden FM SO-50
Activity
  • Total22211
  • Year1871
  • Month196
Countries Breakdown