Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
19/09/22 12:31 VO1SW Canada FM AO-91
19/09/22 12:28 KB1HY United States Of America FM AO-91
19/09/22 10:55 VE1CWJ Canada FM AO-91
19/09/22 10:53 GMØWDD Scotland FM AO-91
19/09/22 10:50 EB4ADC Spain FM AO-91
18/09/22 13:18 E7/4O4A Bosnia-herzegovina LSB RS-44
18/09/22 13:16 GQ1AAK England LSB RS-44
18/09/22 13:13 OZ9AAR Denmark LSB RS-44
18/09/22 13:13 CT1ETE Portugal LSB RS-44
18/09/22 13:12 GMØWDD Scotland LSB RS-44
18/09/22 13:10 IU1LCI Italy LSB RS-44
16/09/22 10:52 GØIIQ England LSB XW-2A
16/09/22 10:30 OK/PA3GAN Czech Republic LSB RS-44
16/09/22 10:01 F4IAA France FM AO-91
16/09/22 09:59 ES6SW Estonia FM AO-91
16/09/22 09:59 GQ1KOT England FM AO-91
16/09/22 09:54 7X3WPL Algeria FM AO-91
12/09/22 12:49 OK/PA3GAN Czech Republic LSB RS-44
11/09/22 16:11 K8YSE United States Of America LSB RS-44
11/09/22 16:10 N8HI United States Of America LSB RS-44
10/09/22 15:51 SMØTGU Sweden LSB RS-44
10/09/22 15:46 VE1CWJ Canada LSB RS-44
10/09/22 15:44 N2ACQ United States Of America LSB RS-44
10/09/22 13:56 GJ6WRI Jersey LSB RS-44
10/09/22 13:54 VE1CWJ Canada LSB RS-44
Activity
  • Total22211
  • Year1871
  • Month196
Countries Breakdown