Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
28/08/22 14:04 MMØEFI/P Scotland FM 2m
28/08/22 13:23 SP4CE Poland FM SO-50
28/08/22 13:21 2MØIIG Scotland FM SO-50
28/08/22 13:18 2MØIIG Scotland LSB RS-44
27/08/22 14:19 MMØEFI/P Scotland FM 2m
27/08/22 12:59 UB4CJB European Russia FM SO-50
27/08/22 12:56 2MØIIG Scotland FM SO-50
27/08/22 10:19 F4DXV France FM AO-91
26/08/22 20:07 M5JFS England LSB FO-29
26/08/22 15:49 MMØEFI/P Scotland FM 2m
26/08/22 13:34 LA9XGA/P Norway LSB RS-44
26/08/22 12:32 EB1AO Spain FM SO-50
26/08/22 12:32 FØDIH France FM SO-50
25/08/22 15:29 SP3VN Poland FM SO-50
25/08/22 13:12 LA9XGA/P Norway LSB RS-44
25/08/22 11:16 EB7A Spain FM AO-91
24/08/22 15:06 DL6AP/P Federal Republic Of Germany FM SO-50
24/08/22 15:06 RA3LPD European Russia FM SO-50
24/08/22 15:05 SP9HVX Poland FM SO-50
24/08/22 13:24 EB1AO Spain FM SO-50
24/08/22 13:23 SP3VN Poland FM SO-50
24/08/22 13:22 GMØEDJ/P Scotland FM SO-50
24/08/22 13:17 G1AAK England FM SO-50
24/08/22 10:29 M5JFS England LSB XW-2A
23/08/22 12:56 MM/DL3JOP Scotland FM SO-50
Activity
  • Total22211
  • Year1871
  • Month196
Countries Breakdown