| Date | Call | Mode | RST (S) | RST (R) | Band | |
|---|---|---|---|---|---|---|
| 12/05/23 | EA5WA | FM | 59 | 59 | TEVEL-6 | |
| 12/05/23 | MR5JFS | FM | 59 | 59 | TEVEL-6 | |
| 12/05/23 | IW7DOL | FM | 59 | 59 | TEVEL-6 | |
| 12/05/23 | PA3GAN | FM | 59 | 59 | TEVEL-4 | |
| 12/05/23 | GR6UST | FM | 59 | 59 | TEVEL-4 | |
| 12/05/23 | IW7DOL | FM | 59 | 59 | TEVEL-4 | |
| 12/05/23 | EA2Z | FM | 59 | 59 | TEVEL-4 | |
| 12/05/23 | PA3GAN | FM | 59 | 59 | TEVEL-7 | |
| 12/05/23 | G6UST | FM | 59 | 59 | TEVEL-7 | |
| 12/05/23 | MR5JFS | FM | 59 | 59 | TEVEL-7 | |
| 12/05/23 | IW7DOL | FM | 59 | 59 | TEVEL-7 | |
| 12/05/23 | IW3HRT | FM | 59 | 59 | TEVEL-3 | |
| 12/05/23 | LB2TG | FM | 59 | 59 | TEVEL-3 | |
| 12/05/23 | MR5JFS | FM | 59 | 59 | TEVEL-3 | |
| 12/05/23 | IK8OZV | FM | 59 | 59 | TEVEL-3 | |
| 12/05/23 | UB4CJB | FM | 59 | 59 | SO-50 | |
| 12/05/23 | GØABI | FM | 59 | 59 | SO-50 | |
| 12/05/23 | DH1OK | PKT | 599 | 599 | IO-117 | |
| 12/05/23 | 4U1ITU | PKT | 599 | 599 | IO-117 | |
| 12/05/23 | GØABI | LSB | 59 | 59 | RS-44 | |
| 11/05/23 | EA9E | PKT | 599 | 599 | IO-117 | |
| 11/05/23 | YO3CBZ | PKT | 599 | 599 | IO-117 | |
| 11/05/23 | GØMRF | PKT | 599 | 599 | IO-117 | |
| 11/05/23 | WDØJ | PKT | 599 | 599 | IO-117 | |
| 11/05/23 | N1QDQ | LSB | 59 | 59 | RS-44 |
| QSOs Breakdown | |
| Total | 21042 |
| Year | 701 |
| Month | 130 |
| Countries Breakdown | |
| Worked | 149 |
| Confirmed | 31 / 97 / 138 |
| Needed | 191 |