Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
04/10/23 12:14 RZØSU Asiatic Russia PKT IO-117
04/10/23 12:13 JH3QFL Japan PKT IO-117
04/10/23 12:08 JN1RQV Japan PKT IO-117
04/10/23 10:04 DL3NGN Federal Republic Of Germany FM TEVEL-6
04/10/23 10:04 PC1L Netherlands FM TEVEL-6
04/10/23 10:00 G3VUD England FM AO-91
04/10/23 10:00 F8AIP France FM AO-91
03/10/23 17:29 AL7ID Alaska PKT IO-117
03/10/23 17:22 JH2LMH Japan PKT IO-117
03/10/23 17:12 E73CV Bosnia-herzegovina PKT IO-117
03/10/23 17:11 R7EL European Russia PKT IO-117
03/10/23 13:47 JL3OUW Japan PKT IO-117
03/10/23 13:41 BI1NJI/7 China PKT IO-117
03/10/23 10:25 KD6RF United States Of America PKT IO-117
03/10/23 10:19 KB3IAI United States Of America PKT IO-117
03/10/23 10:10 JH8DPS Japan PKT IO-117
03/10/23 10:04 RØCM Asiatic Russia PKT IO-117
03/10/23 10:03 JR7ANB Japan PKT IO-117
03/10/23 10:01 JR4DHK Japan PKT IO-117
03/10/23 09:44 EA5FNE Spain FM AO-91
03/10/23 09:44 EA4T Spain FM AO-91
02/10/23 15:16 JF6BCC Japan PKT IO-117
02/10/23 14:46 EA5GX Spain PKT IO-117
02/10/23 11:00 PC1L Netherlands FM TEVEL-5
02/10/23 10:58 GØIIQ England FM TEVEL-5
Activity
  • Total22211
  • Year1871
  • Month196
Countries Breakdown