| Date | Call | Mode | RST (S) | RST (R) | Band | |
|---|---|---|---|---|---|---|
| 07/05/23 | F4DXV | FM | 59 | 59 | TEVEL-7 | |
| 07/05/23 | PA3GAN | FM | 59 | 59 | TEVEL-7 | |
| 07/05/23 | GB5KC | FM | 59 | 59 | TEVEL-5 | |
| 07/05/23 | DL5GAC | FM | 59 | 59 | TEVEL-5 | |
| 07/05/23 | DL3JOP | FM | 59 | 59 | TEVEL-5 | |
| 07/05/23 | G1ZYB | FM | 59 | 59 | TEVEL-4 | |
| 07/05/23 | GB5KC | FM | 59 | 59 | TEVEL-4 | |
| 07/05/23 | GØABI | FM | 59 | 59 | TEVEL-4 | |
| 07/05/23 | DL3JOP | FM | 59 | 59 | TEVEL-4 | |
| 07/05/23 | MØJFP | FM | 59 | 59 | TEVEL-7 | |
| 07/05/23 | GB5KC | FM | 59 | 59 | TEVEL-7 | |
| 07/05/23 | DL3JOP | FM | 59 | 59 | TEVEL-7 | |
| 07/05/23 | MM6OEC | FM | 59 | 59 | AO-91 | |
| 07/05/23 | G7LJA | FM | 59 | 59 | AO-91 | |
| 07/05/23 | EA2Z | FM | 59 | 59 | AO-91 | |
| 07/05/23 | EA8TL | FM | 59 | 59 | AO-91 | |
| 07/05/23 | IK1XIA | FM | 59 | 59 | TEVEL-3 | |
| 07/05/23 | EA3TA | FM | 59 | 59 | TEVEL-3 | |
| 07/05/23 | GB5KC | FM | 59 | 59 | TEVEL-3 | |
| 07/05/23 | DF8WU | FM | 59 | 59 | TEVEL-3 | |
| 07/05/23 | DL3JOP | FM | 59 | 59 | TEVEL-3 | |
| 07/05/23 | GØABI | FM | 59 | 59 | TEVEL-3 | |
| 07/05/23 | GØABI | FM | 59 | 59 | TEVEL-3 | |
| 07/05/23 | SP5MG | FM | 59 | 59 | TEVEL-3 | |
| 07/05/23 | RA3LDP | FM | 59 | 59 | TEVEL-3 |
| QSOs Breakdown | |
| Total | 20264 |
| Year | 1609 |
| Month | 6 |
| Countries Breakdown | |
| Worked | 148 |
| Confirmed | 31 / 96 / 139 |
| Needed | 192 |