| Date | Call | Mode | RST (S) | RST (R) | Band | |
|---|---|---|---|---|---|---|
| 20/05/23 | EA1PA | FM | 59 | 59 | TEVEL-7 | |
| 20/05/23 | DL3JOP | FM | 59 | 59 | TEVEL-7 | |
| 20/05/23 | DL6IAN | FM | 59 | 59 | TEVEL-7 | |
| 20/05/23 | ES4RM | FM | 59 | 59 | TEVEL-7 | |
| 20/05/23 | EA4T | FM | 59 | 59 | TEVEL-2 | |
| 20/05/23 | IK8YSS | FM | 59 | 59 | TEVEL-2 | |
| 20/05/23 | G4NMD | FM | 59 | 59 | TEVEL-2 | |
| 20/05/23 | OZ9AAR | FM | 59 | 59 | TEVEL-2 | |
| 20/05/23 | MØJFP | FM | 59 | 59 | TEVEL-2 | |
| 19/05/23 | VA3NNA | LSB | 53 | 59 | RS-44 | |
| 19/05/23 | N2FYA | LSB | 59 | 59 | RS-44 | |
| 19/05/23 | AA1XP | LSB | 59 | 59 | RS-44 | |
| 19/05/23 | KB1HY | LSB | 59 | 59 | RS-44 | |
| 19/05/23 | GØIIQ | FM | 59 | 59 | TEVEL-2 | |
| 19/05/23 | DL3JOP | FM | 59 | 59 | TEVEL-2 | |
| 19/05/23 | EA1IQ | FM | 59 | 59 | TEVEL-5 | |
| 19/05/23 | F4DXV | FM | 59 | 59 | TEVEL-5 | |
| 19/05/23 | F4DXV | FM | 59 | 59 | TEVEL-7 | |
| 19/05/23 | GØIIQ | FM | 59 | 59 | TEVEL-7 | |
| 19/05/23 | GR6UST | FM | 59 | 59 | TEVEL-7 | |
| 18/05/23 | KB1HY | LSB | 59 | 59 | RS-44 | |
| 18/05/23 | R2FBH | LSB | 59 | 59 | RS-44 | |
| 18/05/23 | SY8DBO | FM | 59 | 59 | ISS | |
| 18/05/23 | G4LMN | FM | 59 | 59 | ISS | |
| 18/05/23 | M7XIX | FM | 59 | 59 | ISS |
| QSOs Breakdown | |
| Total | 20282 |
| Year | 1627 |
| Month | 24 |
| Countries Breakdown | |
| Worked | 148 |
| Confirmed | 31 / 96 / 139 |
| Needed | 192 |