Date | Call | Mode | RST (S) | RST (R) | Band | |
---|---|---|---|---|---|---|
06/05/23 | PA3GAN | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | GØABI | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | F4DXV | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | EA1IQ | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | EA5TT | FM | 59 | 59 | TEVEL-4 | |
06/05/23 | F4BKV | FM | 59 | 59 | TEVEL-4 | |
05/05/23 | MR5JFS | FM | 59 | 59 | TEVEL-6 | |
05/05/23 | PA3GAN | FM | 59 | 59 | TEVEL-6 | |
05/05/23 | IW7DOL | FM | 59 | 59 | TEVEL-6 | |
05/05/23 | DL5GAC | FM | 59 | 59 | TEVEL-6 | |
05/05/23 | F4DXV | FM | 59 | 59 | TEVEL-6 | |
05/05/23 | G6UST | FM | 59 | 59 | TEVEL-4 | |
05/05/23 | G3VZV | FM | 59 | 59 | TEVEL-4 | |
05/05/23 | MR5JFS | FM | 59 | 59 | TEVEL-4 | |
05/05/23 | DL5GAC | FM | 59 | 59 | TEVEL-4 | |
05/05/23 | PA3GAN | FM | 59 | 59 | TEVEL-4 | |
05/05/23 | DK9JC | FM | 59 | 59 | TEVEL-4 | |
05/05/23 | MR5JFS | FM | 59 | 59 | TEVEL-3 | |
05/05/23 | F4DXV | FM | 59 | 59 | TEVEL-3 | |
05/05/23 | YO9GJX | FM | 59 | 59 | TEVEL-3 | |
05/05/23 | DL5GAC | FM | 59 | 59 | TEVEL-3 | |
05/05/23 | PA3GAN | FM | 59 | 59 | TEVEL-3 | |
05/05/23 | IW7DOL | FM | 59 | 59 | TEVEL-3 | |
05/05/23 | IK6GZM | FM | 59 | 59 | TEVEL-3 | |
05/05/23 | WA8EBM | LSB | 59 | 59 | RS-44 |
QSOs Breakdown | |
Total | 19269 |
Year | 614 |
Month | 104 |
Countries Breakdown | |
Worked | 148 |
Confirmed | 31 / 96 / 139 |
Needed | 192 |