Date | Call | Mode | RST (S) | RST (R) | Band | |
---|---|---|---|---|---|---|
28/09/23 | N8HI | LSB | 59 | 59 | RS-44 | |
28/09/23 | NDØC | LSB | 59 | 59 | RS-44 | |
28/09/23 | N5ACR | LSB | 59 | 59 | RS-44 | |
28/09/23 | PC1L | FM | 59 | 59 | ISS | |
28/09/23 | IU1LCI | FM | 59 | 59 | ISS | |
28/09/23 | RN6MA | LSB | 59 | 59 | RS-44 | |
28/09/23 | WA9WUD | PKT | 599 | 599 | IO-117 | |
28/09/23 | N7MJ | PKT | 599 | 599 | IO-117 | |
28/09/23 | G1INU | PKT | 599 | 599 | IO-117 | |
28/09/23 | PD2BA | FM | 59 | 59 | AO-91 | |
27/09/23 | OZ9AAR | LSB | 59 | 59 | FO-29 | |
26/09/23 | JJ3JHP | PKT | 599 | 599 | IO-117 | |
25/09/23 | F5RRO | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | DL5GAC | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | ON4CJQ | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | F1FPL | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | HA1SE | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | SP3RNZ | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | OK1YC | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | OK2ZC | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | DJ7RO | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | DK9JC | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | G1INU | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | F4FCH | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | EA3HAH | FM | 59 | 59 | UVSQ-SAT |
QSOs Breakdown | |
Total | 19500 |
Year | 845 |
Month | 42 |
Countries Breakdown | |
Worked | 148 |
Confirmed | 31 / 96 / 139 |
Needed | 192 |