Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

On air

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
26/05/25 12:08 DGØER Federal Republic Of Germany LSB RS-44
26/05/25 12:07 DJ7NT Federal Republic Of Germany LSB RS-44
26/05/25 09:38 OE/DL6AP Austria FM SO-50
26/05/25 09:34 GØGTV England FM SO-50
25/05/25 20:56 OK1YC Czech Republic FM AO-123
25/05/25 20:55 CT7BLI Portugal FM AO-123
25/05/25 20:53 EA1FWI Spain FM AO-123
25/05/25 20:51 G6YTZ England FM AO-123
24/05/25 15:08 N4AKV United States Of America LSB RS-44
24/05/25 15:07 N2FYA United States Of America LSB RS-44
24/05/25 15:04 N8MR United States Of America LSB RS-44
24/05/25 10:41 OE/DL6AP Austria FM SO-50
24/05/25 10:38 2WØXTG Wales FM SO-50
24/05/25 10:33 G6YTZ England FM SO-50
23/05/25 15:21 OH2BYJ Finland FT8 6m
23/05/25 15:19 5P1OT Denmark FT8 6m
23/05/25 15:17 OV1MF Denmark FT8 6m
23/05/25 15:15 OZ1HFG Denmark FT8 6m
23/05/25 15:14 OZ1LXL Denmark FT8 6m
23/05/25 15:13 OZ5FN Denmark FT8 6m
23/05/25 15:12 DJ2QV Federal Republic Of Germany FT8 6m
23/05/25 15:11 OZ5VO Denmark FT8 6m
23/05/25 15:10 ES2SF Estonia FT8 6m
23/05/25 15:09 OZ1TDK Denmark FT8 6m
23/05/25 15:08 SM4R Sweden FT8 6m
Activity
  • Total22202
  • Year1862
  • Month187
Countries Breakdown