Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
06/11/26 12:55 EA1KE Spain FT4 RS-44
06/11/26 11:37 DH5YBE Federal Republic Of Germany FT4 JO-97
06/11/26 11:06 RD9SAC Asiatic Russia FT4 RS-44
05/11/26 22:14 EB3EPR Spain FT4 RS-44
05/11/26 22:11 GW4VXE Wales FT4 RS-44
05/11/26 14:24 PD9FVW Netherlands FT4 RS-44
05/11/26 14:19 SV1CEV Greece FT4 RS-44
05/11/26 12:10 EI3FW Ireland FT4 JO-97
05/11/26 12:09 DH5YBE Federal Republic Of Germany FT4 JO-97
05/11/26 10:39 GØWRS England FT4 JO-97
05/11/26 10:38 DL1YEG Federal Republic Of Germany FT4 JO-97
05/11/26 10:29 F8AIP France FM SO-50
05/11/26 10:26 F1SYG France FM SO-50
05/11/26 10:25 DJ7NT Federal Republic Of Germany FM SO-50
04/11/26 17:49 KB8CR United States Of America FT4 RS-44
04/11/26 17:47 N8HRZ United States Of America FT4 RS-44
04/11/26 17:45 K4YYL United States Of America FT4 RS-44
04/11/26 13:54 DF1LON Federal Republic Of Germany FT4 RS-44
03/11/26 17:28 GW4VXE Wales FT4 RS-44
03/11/26 17:24 K4YYL United States Of America FT4 RS-44
03/11/26 17:23 N3XM United States Of America FT4 RS-44
03/11/26 17:21 WA1JAY United States Of America FT4 RS-44
03/11/26 11:47 IV3DXW Italy FT4 RS-44
03/11/26 11:44 DL9ET Federal Republic Of Germany FT4 RS-44
02/11/26 17:03 LX1LW Luxembourg FT4 RS-44
Activity
  • Total22186
  • Year1846
  • Month171
Countries Breakdown