Date | Call | Mode | RST (S) | RST (R) | Band | |
---|---|---|---|---|---|---|
14/09/21 | GØABI | FM | 59 | 59 | SO-50 | |
13/09/21 | EA5WA | FM | 59 | 59 | SO-50 | |
13/09/21 | PC1L | FM | 59 | 59 | SO-50 | |
13/09/21 | S55MC | FM | 59 | 59 | SO-50 | |
13/09/21 | EA3CJ | FM | 59 | 59 | PO-101 | |
13/09/21 | ON/SP7THC | FM | 59 | 59 | PO-101 | |
13/09/21 | AM1SAT | FM | 59 | 59 | AO-92 | |
13/09/21 | DL6AP | FM | 59 | 59 | SO-50 | |
13/09/21 | GØIIQ | FM | 59 | 59 | AO-92 | |
13/09/21 | SP7EPJ | FM | 59 | 59 | AO-92 | |
13/09/21 | MØSSM | FM | 59 | 59 | AO-92 | |
13/09/21 | ES6SW | FM | 59 | 59 | AO-92 | |
12/09/21 | EB4ADC | FM | 59 | 59 | UVSQ-SAT | |
12/09/21 | GØABI | FM | 59 | 59 | UVSQ-SAT | |
12/09/21 | F4BJL | FM | 59 | 59 | UVSQ-SAT | |
12/09/21 | M5JFS | FM | 59 | 59 | UVSQ-SAT | |
12/09/21 | DG9MA | FM | 59 | 59 | UVSQ-SAT | |
12/09/21 | ES4RM | FM | 59 | 59 | UVSQ-SAT | |
12/09/21 | EB4ADC | FM | 59 | 59 | UVSQ-SAT | |
12/09/21 | N8MR | SSB | 59 | 59 | RS-44 | |
12/09/21 | NA1SA | SSB | 59 | 59 | RS-44 | |
12/09/21 | K8YSE | SSB | 59 | 59 | RS-44 | |
12/09/21 | KØJM | SSB | 59 | 59 | RS-44 | |
12/09/21 | DJ8MS | FM | 59 | 59 | UVSQ-SAT | |
12/09/21 | DL6AP | FM | 59 | 59 | UVSQ-SAT |
QSOs Breakdown | |
Total | 18596 |
Year | 1429 |
Month | 80 |
Countries Breakdown | |
Worked | 147 |
Confirmed | 31 / 95 / 137 |
Needed | 193 |