Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
04/01/23 11:04 G8XXI England LSB RS-44
04/01/23 11:02 F4DXV France LSB RS-44
04/01/23 11:00 YT1CI Serbia LSB RS-44
03/01/23 11:38 GW4VXE Wales FM AO-91
03/01/23 11:36 G3VUD England FM AO-91
02/01/23 14:44 EA2Z Spain FM FO-118
02/01/23 14:41 HA1SE Hungary FM FO-118
02/01/23 14:40 OE3KEU Austria FM FO-118
02/01/23 14:04 KA3RLZ United States Of America LSB RS-44
02/01/23 13:59 W3HZU United States Of America LSB RS-44
02/01/23 13:58 W3AVP United States Of America LSB RS-44
02/01/23 13:58 GI4SJQ Northern Ireland LSB RS-44
02/01/23 13:55 G6UST England LSB RS-44
02/01/23 13:55 N8HI United States Of America LSB RS-44
02/01/23 11:22 GI4SJQ Northern Ireland FM AO-91
02/01/23 11:20 G6YTZ England FM AO-91
02/01/23 11:19 VO1NC Canada FM AO-91
01/01/23 18:14 HB9AOF Switzerland LSB FO-29
01/01/23 18:13 VE1CWJ Canada LSB FO-29
01/01/23 16:29 G1AAK England LSB FO-29
01/01/23 16:28 I8KPV Italy LSB FO-29
01/01/23 14:51 EA1PA/P Spain FM FO-118
01/01/23 14:50 S55MC Slovenia FM FO-118
01/01/23 14:49 F8AIP France FM FO-118
01/01/23 14:49 EW8BE Belarus FM FO-118
Activity
  • Total22211
  • Year1871
  • Month196
Countries Breakdown