Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
10/01/23 15:12 OZ9AAR Denmark FM FO-118
10/01/23 15:11 G6YTZ England FM FO-118
10/01/23 15:11 F6BYJ France FM FO-118
10/01/23 15:10 RA3LDP European Russia FM FO-118
10/01/23 13:23 NA1SA United States Of America LSB RS-44
10/01/23 13:23 W2GDJ United States Of America LSB RS-44
10/01/23 13:22 N8HI United States Of America LSB RS-44
10/01/23 13:21 KC9ELU United States Of America LSB RS-44
10/01/23 12:00 G3VUD England FM AO-91
10/01/23 11:25 M1DDD England LSB RS-44
10/01/23 10:23 G3YWA England FM AO-91
10/01/23 10:20 EA8TL Canary Islands FM AO-91
09/01/23 19:09 BH7AHS China PKT IO-117
09/01/23 19:00 EA1BNF Spain PKT IO-117
09/01/23 18:55 M1SJE England PKT IO-117
09/01/23 18:47 SP8NR Poland PKT IO-117
09/01/23 18:46 ST2NH Sudan PKT IO-117
09/01/23 18:44 RA9DA Asiatic Russia PKT IO-117
09/01/23 18:39 HZ1AM Saudi Arabia PKT IO-117
09/01/23 18:31 HA3FOK Hungary PKT IO-117
09/01/23 18:30 EA7KI Spain PKT IO-117
09/01/23 11:42 G3VUD England FM AO-91
09/01/23 11:07 ND9M/MM None LSB RS-44
09/01/23 11:04 OE3KEU Austria LSB RS-44
09/01/23 11:01 DC1OA Federal Republic Of Germany LSB RS-44
Activity
  • Total22211
  • Year1871
  • Month196
Countries Breakdown