Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
29/04/24 14:13 2EØVPX England FM SO-50
29/04/24 13:48 SQ7OBH Poland FT8 30m
29/04/24 13:46 MØZPU England FT8 30m
29/04/24 13:43 OZ1KQJ Denmark FT8 30m
29/04/24 13:42 F5POE France FT8 30m
29/04/24 13:41 DL5DQZ Federal Republic Of Germany FT8 30m
29/04/24 13:37 DL2ALY Federal Republic Of Germany FT8 30m
29/04/24 13:34 F5HNQ France FT8 30m
29/04/24 13:32 DL6CMF Federal Republic Of Germany FT8 30m
29/04/24 13:28 F5PIO France FT8 30m
29/04/24 13:21 GS3PYE Scotland FT8 40m
29/04/24 10:46 LA/PA3GAN Norway FM TEVEL-7
28/04/24 20:37 PA3GAN/MM - None - FM TEVEL-7
28/04/24 18:12 GS3PYE Scotland SSB 40m
28/04/24 17:15 PA3GAN/MM Netherlands FM SO-50
28/04/24 16:13 AA5PK United States Of America PKT IO-117
28/04/24 15:31 G6UST England FM SO-50
28/04/24 13:52 G6UST England FM SO-50
28/04/24 13:51 PA3DJR Netherlands FM SO-50
28/04/24 13:50 F1FPL France FM SO-50
28/04/24 12:14 E7ØA/P Bosnia-herzegovina FM SO-50
28/04/24 12:10 UR5FCC/P Ukraine FM SO-50
28/04/24 12:09 G6UST England FM SO-50
28/04/24 11:37 M5ADQ England FM TEVEL-7
28/04/24 11:36 GI4XSF Northern Ireland FM TEVEL-7
Activity
  • Total22211
  • Year1871
  • Month196
Countries Breakdown