| Date | Call | Mode | RST (S) | RST (R) | Band | |
|---|---|---|---|---|---|---|
| 28/06/23 | EB1ITJ | FM | 59 | 59 | TEVEL-2 | |
| 28/06/23 | S55MC | FM | 59 | 59 | TEVEL-2 | |
| 28/06/23 | F5RRS | LSB | 59 | 59 | JO-97 | |
| 28/06/23 | GØABI | PKT | 599 | 599 | LEDSAT | |
| 28/06/23 | IK3ITB | PKT | 599 | 599 | LEDSAT | |
| 28/06/23 | OZ9AAR | PKT | 599 | 599 | LEDSAT | |
| 28/06/23 | DF2ET | PKT | 599 | 599 | LEDSAT | |
| 28/06/23 | IK6GZM | PKT | 599 | 599 | LEDSAT | |
| 28/06/23 | OZ9AAR | PKT | 599 | 599 | LEDSAT | |
| 28/06/23 | IW5CXL | LSB | 59 | 59 | JO-97 | |
| 27/06/23 | MR5JFS | FM | 59 | 59 | TEVEL-2 | |
| 27/06/23 | DL5GAC | FM | 59 | 59 | TEVEL-2 | |
| 27/06/23 | EA2BJM | FM | 59 | 55 | TEVEL-2 | |
| 27/06/23 | KE9AJ | PKT | 599 | 599 | IO-117 | |
| 27/06/23 | OM6RU | PKT | 599 | 599 | IO-117 | |
| 27/06/23 | N9FN | PKT | 599 | 599 | IO-117 | |
| 27/06/23 | K9QHO | PKT | 599 | 599 | IO-117 | |
| 27/06/23 | MØSKM | FM | 59 | 59 | TEVEL-2 | |
| 27/06/23 | DL6AP | FM | 59 | 59 | TEVEL-2 | |
| 27/06/23 | PC1L | FM | 59 | 59 | TEVEL-2 | |
| 27/06/23 | EB1ITJ | FM | 59 | 59 | TEVEL-2 | |
| 27/06/23 | PA3GAN | FM | 59 | 59 | TEVEL-2 | |
| 27/06/23 | RA3LDP | FM | 59 | 59 | TEVEL-2 | |
| 27/06/23 | W2GDJ | LSB | 59 | 59 | RS-44 | |
| 26/06/23 | EA5SW | PKT | 599 | 599 | IO-117 |
| QSOs Breakdown | |
| Total | 20264 |
| Year | 1609 |
| Month | 6 |
| Countries Breakdown | |
| Worked | 148 |
| Confirmed | 31 / 96 / 139 |
| Needed | 192 |