Date   Call ModeRST (S)RST (R)Band
29/07/18 IK4LZH SSB59 3959 67920m
29/07/18 MUØGSY SSB59 3859 47320m
29/07/18 EI7M SSB59 3759 386640m
29/07/18 OK4K SSB59 3659 28520m
29/07/18 G8X SSB59 3559 227320m
29/07/18 G3WIR SSB59 3459 49520m
29/07/18 OK2RZ SSB59 3359 19020m
29/07/18 DK3R SSB59 3259 27020m
29/07/18 IQ9YV SSB59 3159 91920m
29/07/18 KC1XX SSB59 3059 16820m
29/07/18 MØDXR SSB59 2959 229120m
29/07/18 LA7XK SSB59 2859 33220m
29/07/18 IQ2DN SSB59 2759 36915m
29/07/18 IK3UNA SSB59 2659 79515m
29/07/18 ES8GP SSB59 2559 80920m
29/07/18 SP8K SSB59 2459 47220m
29/07/18 IT9BUN SSB59 2359 84520m
29/07/18 DL9NEI SSB59 2259 878160m
29/07/18 4U1A SSB59 2159 55815m
29/07/18 SMØMPV/Ø SSB59 2059 42520m
29/07/18 RW1F SSB59 1959 73020m
29/07/18 PA/F4FET SSB59 1859 72020m
29/07/18 ES3X SSB59 1759 15420m
29/07/18 R2DA SSB59 1659 7820m
29/07/18 IK3UNA SSB59 1559 75720m
QSOs Breakdown
Total 19586
Year 931
Month 24
Countries Breakdown
Worked 148
Confirmed 31 / 96 / 139
Needed 192