Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

On air

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
25/06/26 15:05 OH1ON Finland LSB RS-44
25/06/26 14:16 G6YTZ England FM SO-50
25/06/26 14:16 IK1SOW Italy FM SO-50
25/06/26 13:16 IK2GZU Italy LSB RS-44
25/06/26 13:16 OMØMS Slovak Republic LSB RS-44
25/06/26 13:15 OE1XNC Austria LSB RS-44
25/06/26 13:14 F6GLJ France LSB RS-44
23/06/26 14:17 DGØER Federal Republic Of Germany LSB RS-44
23/06/26 14:17 OE1XNC Austria LSB RS-44
22/06/26 15:56 IK1SOW Italy LSB RS-44
22/06/26 15:54 G3YWA England LSB RS-44
22/06/26 15:50 F6GLJ France LSB RS-44
22/06/26 15:49 DL3NGN Federal Republic Of Germany LSB RS-44
22/06/26 15:49 OE3KEU Austria LSB RS-44
22/06/26 14:04 RN3ARU European Russia LSB RS-44
22/06/26 14:04 4Z1KM Israel LSB RS-44
22/06/26 14:03 5B4AOB Cyprus LSB RS-44
22/06/26 13:56 G6UST England LSB RS-44
22/06/26 13:54 DGØER Federal Republic Of Germany LSB RS-44
22/06/26 13:53 OE1XNC Austria LSB RS-44
17/06/26 13:54 PD1B Netherlands LSB RS-44
17/06/26 13:48 DGØER Federal Republic Of Germany LSB RS-44
15/06/26 15:03 G3YWA England LSB RS-44
15/06/26 11:01 LA9XGA/P Norway LSB RS-44
15/06/26 10:57 N8HI United States Of America LSB RS-44
Activity
  • Total22202
  • Year1862
  • Month187
Countries Breakdown