Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

On air

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
04/01/22 17:21 ES1TN Estonia SSB RS-44
04/01/22 17:20 2WØOSG Wales SSB RS-44
04/01/22 14:10 ES1TN Estonia SSB HO-113
03/01/22 21:49 M3FGR England SSB EO-88
03/01/22 21:48 EA4CMV Spain SSB EO-88
03/01/22 21:43 K8YSE United States Of America FM AO-27
03/01/22 15:01 UR5DBR Ukraine FM PO-101
03/01/22 15:00 M5JFS England FM PO-101
03/01/22 10:19 G1LEC England FM AO-91
03/01/22 10:19 SQ2XE Poland FM AO-91
02/01/22 21:55 IW3RGK Italy SSB HO-113
02/01/22 21:54 IW6NXR Italy SSB HO-113
02/01/22 21:52 DL6MI Federal Republic Of Germany SSB HO-113
02/01/22 21:51 G3OUA England SSB HO-113
02/01/22 21:50 EB4ADC Spain SSB HO-113
02/01/22 16:38 GJ6WRI Jersey SSB RS-44
02/01/22 16:36 HB9OAR Switzerland SSB RS-44
02/01/22 16:33 DL5FAB Federal Republic Of Germany SSB RS-44
02/01/22 16:26 2EØEME England SSB AO-73
02/01/22 16:22 GØMRF England SSB AO-73
02/01/22 11:12 M1DDD/P England FM AO-92
02/01/22 11:12 ES6SW Estonia FM AO-92
02/01/22 10:33 IKØWGF Italy SSB HO-113
02/01/22 10:31 IKØUSO Italy SSB HO-113
02/01/22 10:30 ON4CJQ Belgium SSB HO-113
Activity
  • Total21499
  • Year1159
  • Month151
Countries Breakdown