Date | Call | Mode | RST (S) | RST (R) | Band | |
---|---|---|---|---|---|---|
25/09/23 | F1FPL | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | HA1SE | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | SP3RNZ | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | OK1YC | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | OK2ZC | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | DJ7RO | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | DK9JC | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | G1INU | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | F4FCH | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | EA3HAH | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | MØSKM | FM | 59 | 59 | UVSQ-SAT | |
25/09/23 | F4DXV | FM | 59 | 59 | UVSQ-SAT | |
24/09/23 | G6UST | LSB | 59 | 59 | RS-44 | |
24/09/23 | MØBOY | FM | 59 | 59 | ISS | |
24/09/23 | DL2ALY | FM | 59 | 59 | ISS | |
23/09/23 | DL2GRC/P | LSB | 59 | 59 | RS-44 | |
22/09/23 | M5JFS | LSB | 59 | 59 | RS-44 | |
22/09/23 | EA3HAH | LSB | 55 | 52 | RS-44 | |
21/09/23 | PA7KG | LSB | 59 | 59 | FO-29 | |
21/09/23 | ON5AEG | LSB | 59 | 59 | FO-29 | |
20/09/23 | YO3PGF | FM | 59 | 59 | TEVEL-6 | |
20/09/23 | PA5BAS | FM | 59 | 59 | TEVEL-6 | |
19/09/23 | G8XXI | FM | 59 | 59 | TEVEL-6 | |
19/09/23 | ON4DAK | FM | 59 | 59 | TEVEL-6 | |
19/09/23 | G7BTP | FM | 59 | 59 | TEVEL-6 |
QSOs Breakdown | |
Total | 18585 |
Year | 1418 |
Month | 69 |
Countries Breakdown | |
Worked | 147 |
Confirmed | 31 / 95 / 137 |
Needed | 193 |