Public Logbook

MM9SQL

2MØSQL · 2MØSQL/P · MM3PHP · MM9SQL

On air

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
09/04/26 15:13 SQ8AMH Poland USB 20m
09/04/26 15:12 9A2DC Croatia USB 20m
09/04/26 15:11 HB9HIB/P Switzerland USB 20m
09/04/26 15:10 SO3JK Poland USB 20m
09/04/26 15:08 SP2ETM Poland USB 20m
08/04/26 17:13 UX1IX Ukraine FM SO-50
08/04/26 17:09 DF8AN Federal Republic Of Germany FM SO-50
08/04/26 15:28 F6KQH France FM SO-50
08/04/26 15:27 PD1B Netherlands FM SO-50
07/04/26 15:11 DL6AP Federal Republic Of Germany FM SO-50
07/04/26 15:09 F6KRK France FM SO-50
07/04/26 13:30 G8KJJ England FM SO-50
06/04/26 13:28 S57NML Slovenia LSB RS-44
06/04/26 13:28 MØAAX England LSB RS-44
06/04/26 13:28 DL3RCG Federal Republic Of Germany LSB RS-44
06/04/26 13:22 ON6TM Belgium LSB RS-44
06/04/26 13:21 IK5DFE Italy LSB RS-44
06/04/26 13:21 F4AZF France LSB RS-44
06/04/26 13:20 OE6KGD Austria LSB RS-44
06/04/26 13:16 LB8IJ Norway FM SO-50
06/04/26 13:15 DL3RCG Federal Republic Of Germany FM SO-50
06/04/26 13:08 EA3HAH Spain FM SO-50
05/04/26 16:17 M5FDB England FM SO-50
05/04/26 14:40 UR5WDI Ukraine FM SO-50
05/04/26 14:40 UX1IX Ukraine FM SO-50
Activity
  • Total22202
  • Year1862
  • Month187
Countries Breakdown