Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
12/01/21 | WA2NDV | SSB | 55 | 59 | RS-44 |
12/01/21 | N6RFM | SSB | 59 | 59 | RS-44 |
12/01/21 | NZ8V | SSB | 59 | 59 | RS-44 |
12/01/21 | K8YSE | SSB | 59 | 59 | RS-44 |
12/01/21 | AA8CH | SSB | 59 | 59 | RS-44 |
12/01/21 | EA7P | SSB | 59 | 59 | RS-44 |
12/01/21 | PC1L | SSB | 59 | 59 | RS-44 |
12/01/21 | DL6IAN | SSB | 59 | 59 | RS-44 |
12/01/21 | ON7RD | SSB | 59 | 59 | RS-44 |
12/01/21 | M6EVR | SSB | 59 | 59 | XW-2D |
12/01/21 | UAØSTM | SSB | 59 | 59 | RS-44 |
QSOs Breakdown | |
Total | 8548 |
Year | 92 |
Month | 92 |
Countries Breakdown | |
Worked | 100 |
Confirmed | 29 / 73 / 86 |
Needed | 240 |